| Rank | Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Total With Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Champagne | 28 | 26 | 25 | 28 | 20 | 8 | 16 | 26 | 21 | 25 | 11 | 20 | 254 | 219 |
| 2 | Jordy Vorrath | 27 | 28 | 17 | 11 | 9 | 28 | 28 | 16 | 16 | 20 | 20 | 13 | 233 | 200 |
| 3 | James Hinchcliffe | 16 | 20 | 20 | 16 | 28 | 20 | 25 | 9 | 16 | 6 | 27 | 27 | 230 | 199 |
| 4 | Mark Pavan | 20 | 16 | 18 | 20 | 28 | 25 | 20 | 13 | 27 | 6 | 8 | 16 | 217 | 190 |
| 5 | Blake Robertson | 8 | 16 | 8 | 28 | 16 | 16 | 22 | 20 | 27 | 13 | 13 | 8 | 195 | 171 |
| 6 | Kevin Adams | 5 | 0 | 0 | 20 | 13 | 20 | 14 | 28 | 21 | 12 | 6 | 10 | 149 | 144 |
| 7 | Marc Morin | 13 | 8 | 11 | 13 | 16 | 9 | 11 | 22 | 13 | 5 | 6 | 7 | 134 | 116 |
| 8 | Aaron de Heus | 16 | 13 | 10 | 9 | 6 | 8 | 9 | 16 | 9 | 16 | 16 | 6 | 134 | 114 |
| 9 | Kris Rams | 13 | 11 | 13 | 13 | 11 | 13 | 13 | 11 | 11 | 7 | 9 | 11 | 136 | 109 |
| 10 | Geordie Ledson | 9 | 13 | 0 | 16 | 20 | 16 | 0 | 9 | 13 | 8 | 0 | 0 | 104 | 104 |
| 11 | Tony Vaccaro | 11 | 9 | 20 | 8 | 5 | 0 | 16 | 13 | 6 | 9 | 7 | 0 | 104 | 99 |
| 12 | Vinay Basavaraja | 20 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
| 13 | Romulo Thoms | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 7 | 11 | 0 | 0 | 0 | 65 | 65 |
| 14 | Neil Simons | 5 | 5 | 7 | 5 | 7 | 9 | 9 | 8 | 9 | 0 | 0 | 0 | 64 | 64 |
| 15 | Mike Gomez | 9 | 11 | 13 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
| 16 | Zach Watkins | 11 | 7 | 7 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| T-17 | Troy St. Jean | 8 | 9 | 11 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
| T-17 | Brent Simons | 5 | 4 | 5 | 5 | 4 | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 53 | 53 |
| T-17 | Gordon DaDalt | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | 53 | 53 |
| 20 | Ralph Neumann | 0 | 0 | 0 | 6 | 8 | 8 | 6 | 6 | 8 | 3 | 0 | 0 | 42 | 42 |
| 21 | Scott Wright | 3 | 6 | 6 | 0 | 0 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 35 | 35 |
| 22 | Ian Currie | 7 | 6 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| T-23 | Rob Howden | 0 | 0 | 0 | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| T-23 | Pablo Perez Compac | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 0 | 0 | 27 | 27 |
| 25 | Noel Simpson | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 26 | Francois Tremblay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Mechanic Training Program enrollment available.
New: 4-month program or win a Formula car! [ read more ]
Printed Kit - Just contact us for a copy of our colour information kit!
Video - Join one of our Instructors as he races through a lap at the Mosport Driver Development Track!
Low Bandwidth (2.7 MB)
High Bandwidth (8.5 MB)
Requires Windows Media Player

Located at the Mosport Driver Development Centre just outside Toronto.
Academy Safety! - We have a 24-year injury-free record... How?
Compare! - Our comparison page contains crucial information. Shouldn't you be getting what you want?