| Driver | Residence | R1 | R2 | R3 | R4 | R5 | R6 | R7 | total | drop | final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pete Olson | California | 28 | 16 | 28 | 22 | 28 | 122 | ||||
| 2Mark Houston | British Columbia | 16 | 25 | 25 | 25 | 13 | 104 | ||||
| 3Santiago Rojas | Columbia | 20 | 13 | 20 | 26 | 22 | 101 | ||||
| 4Edouard Kassianoff | Alberta | 16 | 28 | 16 | 8 | 16 | 84 | ||||
| 5Camillo Rojas | Columbia | 0 | 23 | 13 | 12 | 26 | 74 | ||||
| 6Aaron Steacie | Ontario | 28 | DNF | 16 | 9 | 20 | 73 | ||||
| 7Simon Sze | Ontario | 20 | 20 | DNF | 16 | 13 | 69 | ||||
| 8Sean Mortimer | Alberta | 11 | 11 | 23 | 20 | 0 | 65 | ||||
| 9Mal Sampa | Ontario | 13 | 16 | 11 | 13 | 11 | 64 | ||||
| 10Polina Michkine | Ontario | 8 | 13 | 9 | 16 | 8 | 54 | ||||
| 11Tony Phuangnork | Alberta | 11 | 11 | 9 | 13 | 9 | 53 | ||||
| Barry Penner | Manitoba | 13 | 8 | 13 | 8 | 11 | 53 | ||||
| 13James Chau | Ontario | 9 | 9 | 8 | 11 | 9 | 46 | ||||
| 14Jen Carlson | Manitoba | 0 | 0 | 11 | 11 | 16 | 38 | ||||
| 15Antonio Diaz | Mexico | 0 | 11 | 0 | 0 | 0 | 11 | ||||
| 16Thad Razdow | Massachusetts | 9 | 0 | 0 | 0 | 0 | 9 |
Mechanic Training Program enrollment available.
4-month and 8-month programs
[ read more ]
Free colour information kit!
Join one of our Instructors as he races through a lap at the Mosport Driver Development Track!
We have a 25-year injury-free safety record with modern cars on a purpose-built track. Shouldn't you be getting what you want?